
Baltimore Ravens
AFC North · power rating #11 of 32 · 3-1 this season
Elo
1549
Projected
10.3-6.7
Playoffs
76.2%
Super Bowl
3.8%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Baltimore Ravensleague 10th–90th percentile
Where they seed
#1
10.6%
#2
12.6%
#3
12.6%
#4
12.0%
#5
9.1%
#6
10.2%
#7
9.2%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5@
Atlanta FalconsSun, Oct 11 · 8:20 PM ET51.0%wk 6@
Cleveland BrownsSun, Oct 18 · 1:00 PM ET57.8%wk 7vs
Cincinnati BengalsSun, Oct 25 · 1:00 PM ET54.9%wk 8@
Buffalo BillsSun, Nov 1 · 1:00 PM ET33.6%wk 9vs
Jacksonville JaguarsThu, Nov 5 · 8:15 PM ET48.9%wk 10vs
Los Angeles ChargersMon, Nov 16 · 8:15 PM ET74.1%wk 11@
Carolina PanthersSun, Nov 22 · 1:00 PM ET52.8%wk 12@
Houston TexansSun, Nov 29 · 1:00 PM ET47.6%wk 14vs
Tampa Bay BuccaneersSun, Dec 13 · 1:00 PM ET72.6%wk 15@
Pittsburgh SteelersSun, Dec 20 · 1:00 PM ET53.9%wk 16vs
Cleveland BrownsSun, Dec 27 · 1:00 PM ET67.9%wk 17@
Cincinnati BengalsThu, Dec 31 · 8:15 PM ET49.1%wk 18vs
Pittsburgh SteelersSun, Jan 10 · 12:00 AM ET65.7%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 3-1 | 116 | 96 | +20 | 1549 | — |
| 2025 | 8-9 | 424 | 398 | +26 | 1560 | — |
| 2024 | 12-5 | 518 | 361 | +157 | 1703 | yes |
| 2023 | 13-4 | 483 | 280 | +203 | 1683 | yes |
| 2022 | 10-7 | 350 | 315 | +35 | 1525 | yes |
| 2021 | 8-9 | 387 | 392 | -5 | 1504 | — |
| 2020 | 11-5 | 468 | 303 | +165 | 1647 | yes |
| 2019 | 14-2 | 531 | 282 | +249 | 1700 | yes |
| 2018 | 10-6 | 389 | 287 | +102 | 1597 | yes |
| 2017 | 9-7 | 395 | 303 | +92 | 1547 | — |
| 2016 | 8-8 | 343 | 321 | +22 | 1479 | — |
| 2015 | 5-11 | 328 | 401 | -73 | 1454 | — |
| 2014 | 10-6 | 409 | 302 | +107 | 1604 | yes |
| 2013 | 8-8 | 320 | 352 | -32 | 1536 | — |
| 2012 | 10-6 | 398 | 344 | +54 | 1685 | yes |
| 2011 | 12-4 | 378 | 266 | +112 | 1646 | yes |
| 2010 | 12-4 | 357 | 270 | +87 | 1656 | yes |
| 2009 | 9-7 | 391 | 261 | +130 | 1607 | yes |
| 2008 | 11-5 | 385 | 244 | +141 | 1660 | yes |
| 2007 | 5-11 | 275 | 384 | -109 | 1431 | — |
| 2006 | 13-3 | 353 | 201 | +152 | 1652 | yes |
| 2005 | 6-10 | 265 | 299 | -34 | 1476 | — |
| 2004 | 9-7 | 317 | 268 | +49 | 1567 | — |
| 2003 | 10-6 | 391 | 281 | +110 | 1557 | yes |
| 2002 | 7-9 | 316 | 354 | -38 | 1461 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.