
Buffalo Bills
AFC East · power rating #3 of 32 · 3-1 this season
Elo
1623
Projected
11.2-5.8
Playoffs
91.4%
Super Bowl
12.2%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Buffalo Billsleague 10th–90th percentile
Where they seed
#1
22.1%
#2
17.0%
#3
13.6%
#4
10.3%
#5
14.7%
#6
8.2%
#7
5.4%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5@
Los Angeles RamsMon, Oct 12 · 8:15 PM ET47.5%wk 6@
Las Vegas RaidersSun, Oct 18 · 4:25 PM ET62.6%wk 8vs
Baltimore RavensSun, Nov 1 · 1:00 PM ET66.0%wk 9@
Minnesota VikingsMon, Nov 9 · 8:15 PM ET42.5%wk 10@
New York JetsSun, Nov 15 · 1:00 PM ET74.8%wk 11vs
Miami DolphinsSun, Nov 22 · 1:00 PM ET81.7%wk 12vs
Kansas City ChiefsThu, Nov 26 · 8:20 PM ET64.2%wk 13@
New England PatriotsSun, Dec 6 · 4:25 PM ET51.8%wk 14@
Green Bay PackersSun, Dec 13 · 8:20 PM ET61.5%wk 15vs
Chicago BearsSat, Dec 19 · 8:20 PM ET62.5%wk 16@
Denver BroncosFri, Dec 25 · 4:30 PM ET49.1%wk 17@
Miami DolphinsSun, Jan 3 · 1:00 PM ET74.5%wk 18vs
New York JetsSun, Jan 10 · 12:00 AM ET83.4%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 3-1 | 127 | 107 | +20 | 1623 | — |
| 2025 | 12-5 | 481 | 365 | +116 | 1651 | yes |
| 2024 | 13-4 | 525 | 368 | +157 | 1697 | yes |
| 2023 | 11-6 | 451 | 311 | +140 | 1668 | yes |
| 2022 | 13-3 | 455 | 286 | +169 | 1688 | yes |
| 2021 | 11-6 | 483 | 289 | +194 | 1661 | yes |
| 2020 | 13-3 | 501 | 375 | +126 | 1692 | yes |
| 2019 | 10-6 | 314 | 259 | +55 | 1509 | yes |
| 2018 | 6-10 | 269 | 374 | -105 | 1415 | — |
| 2017 | 9-7 | 302 | 359 | -57 | 1494 | yes |
| 2016 | 7-9 | 399 | 378 | +21 | 1468 | — |
| 2015 | 8-8 | 379 | 359 | +20 | 1524 | — |
| 2014 | 9-7 | 343 | 289 | +54 | 1549 | — |
| 2013 | 6-10 | 339 | 388 | -49 | 1428 | — |
| 2012 | 6-10 | 344 | 435 | -91 | 1413 | — |
| 2011 | 6-10 | 372 | 434 | -62 | 1406 | — |
| 2010 | 4-12 | 283 | 425 | -142 | 1402 | — |
| 2009 | 6-10 | 258 | 326 | -68 | 1459 | — |
| 2008 | 7-9 | 336 | 342 | -6 | 1422 | — |
| 2007 | 7-9 | 252 | 354 | -102 | 1458 | — |
| 2006 | 7-9 | 300 | 311 | -11 | 1521 | — |
| 2005 | 5-11 | 271 | 367 | -96 | 1457 | — |
| 2004 | 9-7 | 395 | 284 | +111 | 1599 | — |
| 2003 | 6-10 | 243 | 279 | -36 | 1468 | — |
| 2002 | 8-8 | 379 | 397 | -18 | 1506 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.