
Carolina Panthers
NFC South · power rating #20 of 32 · 2-2 this season
Elo
1463
Projected
8.0-9.0
Playoffs
39.0%
Super Bowl
0.5%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 6 matchup player reports →Rating history
Carolina Panthersleague 10th–90th percentile
Where they seed
#1
0.5%
#2
2.1%
#3
12.0%
#4
19.2%
#5
0.4%
#6
1.5%
#7
3.3%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 6@
Philadelphia EaglesSun, Oct 18 · 1:00 PM ET42.8%wk 7vs
Tampa Bay BuccaneersSun, Oct 25 · 1:00 PM ET57.2%wk 8@
Green Bay PackersThu, Oct 29 · 8:15 PM ET44.3%wk 9vs
Denver BroncosSun, Nov 8 · 1:00 PM ET47.3%wk 10@
New Orleans SaintsSun, Nov 15 · 1:00 PM ET49.3%wk 11vs
Baltimore RavensSun, Nov 22 · 1:00 PM ET46.8%wk 12@
Tampa Bay BuccaneersMon, Nov 30 · 8:15 PM ET47.0%wk 13@
Minnesota VikingsSun, Dec 6 · 4:25 PM ET25.1%wk 14vs
New Orleans SaintsSun, Dec 13 · 1:00 PM ET59.8%wk 15vs
Cincinnati BengalsSun, Dec 20 · 1:00 PM ET51.6%wk 16@
Pittsburgh SteelersSun, Dec 27 · 12:00 AM ET39.8%wk 17vs
Seattle SeahawksSun, Jan 3 · 1:00 PM ET31.9%wk 18vs
Atlanta FalconsSun, Jan 10 · 12:00 AM ET51.7%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 121 | 109 | +12 | 1463 | — |
| 2025 | 8-9 | 311 | 380 | -69 | 1395 | yes |
| 2024 | 5-12 | 341 | 534 | -193 | 1329 | — |
| 2023 | 2-15 | 236 | 416 | -180 | 1279 | — |
| 2022 | 7-10 | 347 | 374 | -27 | 1465 | — |
| 2021 | 5-12 | 304 | 404 | -100 | 1359 | — |
| 2020 | 5-11 | 350 | 402 | -52 | 1401 | — |
| 2019 | 5-11 | 340 | 470 | -130 | 1368 | — |
| 2018 | 7-9 | 376 | 382 | -6 | 1519 | — |
| 2017 | 11-5 | 363 | 327 | +36 | 1566 | yes |
| 2016 | 6-10 | 369 | 402 | -33 | 1532 | — |
| 2015 | 15-1 | 500 | 308 | +192 | 1694 | yes |
| 2014 | 7-8-1 | 339 | 374 | -35 | 1542 | yes |
| 2013 | 12-4 | 366 | 241 | +125 | 1609 | yes |
| 2012 | 7-9 | 357 | 363 | -6 | 1521 | — |
| 2011 | 6-10 | 406 | 429 | -23 | 1454 | — |
| 2010 | 2-14 | 196 | 408 | -212 | 1330 | — |
| 2009 | 8-8 | 315 | 308 | +7 | 1591 | — |
| 2008 | 12-4 | 414 | 329 | +85 | 1541 | yes |
| 2007 | 7-9 | 267 | 347 | -80 | 1457 | — |
| 2006 | 8-8 | 270 | 305 | -35 | 1512 | — |
| 2005 | 11-5 | 391 | 259 | +132 | 1633 | yes |
| 2004 | 7-9 | 355 | 339 | +16 | 1543 | — |
| 2003 | 11-5 | 325 | 304 | +21 | 1609 | yes |
| 2002 | 7-9 | 258 | 302 | -44 | 1485 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.