
Cincinnati Bengals
AFC North · power rating #14 of 32 · 2-2 this season
Elo
1505
Projected
9.2-7.8
Playoffs
50.9%
Super Bowl
1.0%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Cincinnati Bengalsleague 10th–90th percentile
Where they seed
#1
2.4%
#2
4.4%
#3
6.6%
#4
7.1%
#5
7.9%
#6
10.9%
#7
11.5%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5@
Miami DolphinsSun, Oct 11 · 1:00 PM ET61.6%wk 7@
Baltimore RavensSun, Oct 25 · 1:00 PM ET44.7%wk 8vs
Tennessee TitansSun, Nov 1 · 1:00 PM ET78.0%wk 9vs
Atlanta FalconsSun, Nov 8 · 9:30 AM ET48.1%wk 10vs
Pittsburgh SteelersSun, Nov 15 · 8:20 PM ET53.3%wk 11@
Washington CommandersMon, Nov 23 · 8:15 PM ET52.3%wk 12vs
New Orleans SaintsSun, Nov 29 · 1:00 PM ET66.7%wk 13@
Cleveland BrownsSun, Dec 6 · 1:00 PM ET52.2%wk 14vs
Kansas City ChiefsSun, Dec 13 · 4:25 PM ET50.8%wk 15@
Carolina PanthersSun, Dec 20 · 1:00 PM ET48.0%wk 16@
Indianapolis ColtsSun, Dec 27 · 12:00 AM ET48.5%wk 17vs
Baltimore RavensThu, Dec 31 · 8:15 PM ET50.6%wk 18vs
Cleveland BrownsSun, Jan 10 · 12:00 AM ET64.6%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 97 | 85 | +12 | 1505 | — |
| 2025 | 6-11 | 414 | 492 | -78 | 1466 | — |
| 2024 | 9-8 | 472 | 434 | +38 | 1564 | — |
| 2023 | 9-8 | 366 | 384 | -18 | 1568 | — |
| 2022 | 12-4 | 418 | 322 | +96 | 1710 | yes |
| 2021 | 10-7 | 460 | 376 | +84 | 1580 | yes |
| 2020 | 4-11-1 | 311 | 424 | -113 | 1364 | — |
| 2019 | 2-14 | 279 | 420 | -141 | 1322 | — |
| 2018 | 6-10 | 368 | 455 | -87 | 1389 | — |
| 2017 | 7-9 | 290 | 349 | -59 | 1455 | — |
| 2016 | 6-9-1 | 325 | 315 | +10 | 1518 | — |
| 2015 | 12-4 | 419 | 279 | +140 | 1609 | yes |
| 2014 | 10-5-1 | 365 | 344 | +21 | 1550 | yes |
| 2013 | 11-5 | 430 | 305 | +125 | 1586 | yes |
| 2012 | 10-6 | 391 | 320 | +71 | 1571 | yes |
| 2011 | 9-7 | 344 | 323 | +21 | 1486 | yes |
| 2010 | 4-12 | 322 | 395 | -73 | 1419 | — |
| 2009 | 10-6 | 305 | 291 | +14 | 1492 | yes |
| 2008 | 4-11-1 | 204 | 364 | -160 | 1419 | — |
| 2007 | 7-9 | 380 | 385 | -5 | 1502 | — |
| 2006 | 8-8 | 373 | 331 | +42 | 1551 | — |
| 2005 | 11-5 | 421 | 350 | +71 | 1543 | yes |
| 2004 | 8-8 | 374 | 372 | +2 | 1525 | — |
| 2003 | 8-8 | 346 | 384 | -38 | 1435 | — |
| 2002 | 2-14 | 279 | 456 | -177 | 1324 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.