
Cleveland Browns
AFC North · power rating #22 of 32 · 3-1 this season
Elo
1458
Projected
9.2-7.8
Playoffs
49.1%
Super Bowl
0.5%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Cleveland Brownsleague 10th–90th percentile
Where they seed
#1
2.1%
#2
4.3%
#3
6.2%
#4
7.8%
#5
7.3%
#6
10.1%
#7
11.3%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5@
New York JetsSun, Oct 11 · 1:00 PM ET57.7%wk 6vs
Baltimore RavensSun, Oct 18 · 1:00 PM ET41.9%wk 7@
Tennessee TitansSun, Oct 25 · 1:00 PM ET58.8%wk 8@
Pittsburgh SteelersSun, Nov 1 · 1:00 PM ET40.7%wk 9@
New Orleans SaintsSun, Nov 8 · 1:00 PM ET42.9%wk 10vs
Houston TexansSun, Nov 15 · 1:00 PM ET51.1%wk 12vs
Las Vegas RaidersSun, Nov 29 · 1:00 PM ET60.8%wk 13vs
Cincinnati BengalsSun, Dec 6 · 1:00 PM ET47.4%wk 14vs
Atlanta FalconsSun, Dec 13 · 1:00 PM ET51.6%wk 15@
New York GiantsSun, Dec 20 · 1:00 PM ET39.1%wk 16@
Baltimore RavensSun, Dec 27 · 1:00 PM ET31.8%wk 17vs
Indianapolis ColtsSun, Jan 3 · 1:00 PM ET55.8%wk 18@
Cincinnati BengalsSun, Jan 10 · 12:00 AM ET35.1%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 3-1 | 81 | 95 | -14 | 1458 | — |
| 2025 | 5-12 | 279 | 379 | -100 | 1383 | — |
| 2024 | 3-14 | 258 | 435 | -177 | 1341 | — |
| 2023 | 11-6 | 396 | 362 | +34 | 1496 | yes |
| 2022 | 7-10 | 361 | 381 | -20 | 1488 | — |
| 2021 | 8-9 | 349 | 371 | -22 | 1494 | — |
| 2020 | 11-5 | 408 | 419 | -11 | 1538 | yes |
| 2019 | 6-10 | 335 | 393 | -58 | 1404 | — |
| 2018 | 7-8-1 | 359 | 392 | -33 | 1429 | — |
| 2017 | 0-16 | 234 | 410 | -176 | 1200 | — |
| 2016 | 1-15 | 264 | 452 | -188 | 1250 | — |
| 2015 | 3-13 | 278 | 432 | -154 | 1337 | — |
| 2014 | 7-9 | 299 | 337 | -38 | 1378 | — |
| 2013 | 4-12 | 308 | 406 | -98 | 1331 | — |
| 2012 | 5-11 | 302 | 368 | -66 | 1379 | — |
| 2011 | 4-12 | 218 | 307 | -89 | 1362 | — |
| 2010 | 5-11 | 271 | 332 | -61 | 1412 | — |
| 2009 | 5-11 | 245 | 375 | -130 | 1401 | — |
| 2008 | 4-12 | 232 | 350 | -118 | 1379 | — |
| 2007 | 10-6 | 402 | 382 | +20 | 1518 | — |
| 2006 | 4-12 | 238 | 356 | -118 | 1341 | — |
| 2005 | 6-10 | 232 | 301 | -69 | 1406 | — |
| 2004 | 4-12 | 276 | 390 | -114 | 1380 | — |
| 2003 | 5-11 | 254 | 322 | -68 | 1412 | — |
| 2002 | 9-7 | 344 | 320 | +24 | 1517 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.