
Detroit Lions
NFC North · power rating #12 of 32 · 2-2 this season
Elo
1524
Projected
8.8-8.2
Playoffs
37.3%
Super Bowl
0.9%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Detroit Lionsleague 10th–90th percentile
Where they seed
#1
1.6%
#2
3.4%
#3
1.2%
#4
0.3%
#5
6.7%
#6
10.9%
#7
13.2%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5@
Arizona CardinalsSun, Oct 11 · 4:25 PM ET58.4%wk 7vs
Green Bay PackersSun, Oct 25 · 4:25 PM ET63.5%wk 8vs
Minnesota VikingsSun, Nov 1 · 1:00 PM ET41.5%wk 9@
Miami DolphinsSun, Nov 8 · 1:00 PM ET60.2%wk 10vs
New England PatriotsSun, Nov 15 · 9:30 AM ET45.8%wk 11vs
Tampa Bay BuccaneersSun, Nov 22 · 1:00 PM ET59.3%wk 12vs
Chicago BearsThu, Nov 26 · 1:00 PM ET47.3%wk 13@
Atlanta FalconsSun, Dec 6 · 1:00 PM ET45.1%wk 14vs
Tennessee TitansSun, Dec 13 · 1:00 PM ET77.5%wk 15@
Minnesota VikingsSun, Dec 20 · 8:20 PM ET30.1%wk 16vs
New York GiantsMon, Dec 28 · 8:15 PM ET60.4%wk 17@
Chicago BearsSun, Jan 3 · 4:25 PM ET34.4%wk 18@
Green Bay PackersSun, Jan 10 · 12:00 AM ET51.2%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 119 | 127 | -8 | 1524 | — |
| 2025 | 9-8 | 481 | 413 | +68 | 1577 | — |
| 2024 | 15-2 | 564 | 342 | +222 | 1690 | yes |
| 2023 | 12-5 | 461 | 395 | +66 | 1601 | yes |
| 2022 | 9-8 | 453 | 427 | +26 | 1506 | — |
| 2021 | 3-13-1 | 325 | 467 | -142 | 1351 | — |
| 2020 | 5-11 | 377 | 519 | -142 | 1330 | — |
| 2019 | 3-12-1 | 341 | 423 | -82 | 1351 | — |
| 2018 | 6-10 | 324 | 360 | -36 | 1477 | — |
| 2017 | 9-7 | 410 | 376 | +34 | 1526 | — |
| 2016 | 9-7 | 346 | 358 | -12 | 1490 | yes |
| 2015 | 7-9 | 358 | 400 | -42 | 1498 | — |
| 2014 | 11-5 | 321 | 282 | +39 | 1549 | yes |
| 2013 | 7-9 | 395 | 376 | +19 | 1452 | — |
| 2012 | 4-12 | 372 | 437 | -65 | 1391 | — |
| 2011 | 10-6 | 474 | 387 | +87 | 1530 | yes |
| 2010 | 6-10 | 362 | 369 | -7 | 1424 | — |
| 2009 | 2-14 | 262 | 494 | -232 | 1213 | — |
| 2008 | 0-16 | 268 | 517 | -249 | 1241 | — |
| 2007 | 7-9 | 346 | 444 | -98 | 1404 | — |
| 2006 | 3-13 | 305 | 398 | -93 | 1330 | — |
| 2005 | 5-11 | 254 | 345 | -91 | 1357 | — |
| 2004 | 6-10 | 296 | 350 | -54 | 1397 | — |
| 2003 | 5-11 | 270 | 379 | -109 | 1379 | — |
| 2002 | 3-13 | 306 | 451 | -145 | 1339 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.