
Green Bay Packers
NFC North · power rating #18 of 32 · 2-2 this season
Elo
1479
Projected
7.7-9.2
Playoffs
17.3%
Super Bowl
0.2%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Green Bay Packersleague 10th–90th percentile
Where they seed
#1
0.3%
#2
0.9%
#3
0.4%
#4
0.1%
#5
2.7%
#6
5.2%
#7
7.6%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5vs
Chicago BearsSun, Oct 11 · 1:00 PM ET40.5%wk 6vs
Dallas CowboysSun, Oct 18 · 8:20 PM ET56.2%wk 7@
Detroit LionsSun, Oct 25 · 4:25 PM ET36.1%wk 8vs
Carolina PanthersThu, Oct 29 · 8:15 PM ET55.3%wk 9@
New England PatriotsSun, Nov 8 · 4:25 PM ET31.2%wk 10vs
Minnesota VikingsSun, Nov 15 · 1:00 PM ET36.3%wk 12@
Los Angeles RamsWed, Nov 25 · 8:00 PM ET28.8%wk 13@
New Orleans SaintsSun, Dec 6 · 1:00 PM ET48.0%wk 14vs
Buffalo BillsSun, Dec 13 · 8:20 PM ET38.1%wk 15vs
Miami DolphinsSun, Dec 20 · 1:00 PM ET67.6%wk 16@
Chicago BearsFri, Dec 25 · 1:00 PM ET30.4%wk 17vs
Houston TexansMon, Jan 4 · 8:15 PM ET51.3%wk 18vs
Detroit LionsSun, Jan 10 · 12:00 AM ET48.5%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 73 | 105 | -32 | 1479 | — |
| 2025 | 9-7-1 | 391 | 360 | +31 | 1535 | yes |
| 2024 | 11-6 | 460 | 338 | +122 | 1606 | yes |
| 2023 | 9-8 | 383 | 350 | +33 | 1585 | yes |
| 2022 | 8-9 | 370 | 371 | -1 | 1531 | — |
| 2021 | 13-4 | 450 | 371 | +79 | 1628 | yes |
| 2020 | 13-3 | 509 | 369 | +140 | 1686 | yes |
| 2019 | 13-3 | 376 | 313 | +63 | 1614 | yes |
| 2018 | 6-9-1 | 376 | 400 | -24 | 1427 | — |
| 2017 | 7-9 | 320 | 384 | -64 | 1449 | — |
| 2016 | 10-6 | 432 | 388 | +44 | 1621 | yes |
| 2015 | 10-6 | 368 | 323 | +45 | 1611 | yes |
| 2014 | 12-4 | 486 | 348 | +138 | 1645 | yes |
| 2013 | 8-7-1 | 417 | 428 | -11 | 1493 | yes |
| 2012 | 11-5 | 433 | 336 | +97 | 1645 | yes |
| 2011 | 15-1 | 560 | 359 | +201 | 1700 | yes |
| 2010 | 10-6 | 388 | 240 | +148 | 1728 | yes |
| 2009 | 11-5 | 461 | 297 | +164 | 1599 | yes |
| 2008 | 6-10 | 419 | 380 | +39 | 1496 | — |
| 2007 | 13-3 | 435 | 291 | +144 | 1613 | yes |
| 2006 | 8-8 | 301 | 366 | -65 | 1490 | — |
| 2005 | 4-12 | 298 | 344 | -46 | 1441 | — |
| 2004 | 10-6 | 424 | 380 | +44 | 1551 | yes |
| 2003 | 10-6 | 442 | 307 | +135 | 1625 | yes |
| 2002 | 12-4 | 398 | 328 | +70 | 1547 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.