
Indianapolis Colts
AFC South · power rating #19 of 32 · 2-2 this season
Elo
1474
Projected
8.2-8.8
Playoffs
28.5%
Super Bowl
0.4%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Indianapolis Coltsleague 10th–90th percentile
Where they seed
#1
0.5%
#2
1.4%
#3
2.7%
#4
4.8%
#5
3.7%
#6
7.0%
#7
8.5%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5@
Pittsburgh SteelersSun, Oct 11 · 1:00 PM ET38.5%wk 6vs
Tennessee TitansSun, Oct 18 · 1:00 PM ET71.0%wk 7@
Minnesota VikingsSun, Oct 25 · 1:00 PM ET23.6%wk 8@
Jacksonville JaguarsSun, Nov 1 · 1:00 PM ET24.0%wk 9vs
Dallas CowboysSun, Nov 8 · 1:00 PM ET59.3%wk 10vs
Miami DolphinsSun, Nov 15 · 1:00 PM ET68.6%wk 11@
Houston TexansThu, Nov 19 · 8:15 PM ET40.0%wk 12vs
New York GiantsSun, Nov 29 · 1:00 PM ET56.9%wk 14@
Philadelphia EaglesSun, Dec 13 · 1:00 PM ET42.2%wk 15@
Tennessee TitansSun, Dec 20 · 1:00 PM ET61.5%wk 16vs
Cincinnati BengalsSun, Dec 27 · 12:00 AM ET51.2%wk 17@
Cleveland BrownsSun, Jan 3 · 1:00 PM ET43.8%wk 18vs
Jacksonville JaguarsSun, Jan 10 · 12:00 AM ET35.5%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 102 | 104 | -2 | 1474 | — |
| 2025 | 8-9 | 466 | 412 | +54 | 1449 | — |
| 2024 | 8-9 | 377 | 427 | -50 | 1425 | — |
| 2023 | 9-8 | 396 | 415 | -19 | 1445 | — |
| 2022 | 4-12-1 | 289 | 427 | -138 | 1365 | — |
| 2021 | 9-8 | 451 | 365 | +86 | 1554 | — |
| 2020 | 11-5 | 451 | 362 | +89 | 1582 | yes |
| 2019 | 7-9 | 361 | 373 | -12 | 1465 | — |
| 2018 | 10-6 | 433 | 344 | +89 | 1583 | yes |
| 2017 | 4-12 | 263 | 404 | -141 | 1353 | — |
| 2016 | 8-8 | 411 | 392 | +19 | 1512 | — |
| 2015 | 8-8 | 333 | 408 | -75 | 1467 | — |
| 2014 | 11-5 | 458 | 369 | +89 | 1611 | yes |
| 2013 | 11-5 | 391 | 336 | +55 | 1551 | yes |
| 2012 | 11-5 | 357 | 387 | -30 | 1508 | yes |
| 2011 | 2-14 | 243 | 430 | -187 | 1356 | — |
| 2010 | 10-6 | 435 | 388 | +47 | 1594 | yes |
| 2009 | 14-2 | 416 | 307 | +109 | 1650 | yes |
| 2008 | 12-4 | 377 | 298 | +79 | 1663 | yes |
| 2007 | 13-3 | 450 | 262 | +188 | 1701 | yes |
| 2006 | 12-4 | 427 | 360 | +67 | 1726 | yes |
| 2005 | 14-2 | 439 | 247 | +192 | 1696 | yes |
| 2004 | 12-4 | 522 | 351 | +171 | 1672 | yes |
| 2003 | 12-4 | 447 | 336 | +111 | 1636 | yes |
| 2002 | 10-6 | 349 | 313 | +36 | 1512 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.