
Kansas City Chiefs
AFC West · power rating #10 of 32 · 4-0 this season
Elo
1565
Projected
11.0-5.9
Playoffs
89.3%
Super Bowl
6.0%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 6 matchup player reports →Rating history
Kansas City Chiefsleague 10th–90th percentile
Where they seed
#1
18.5%
#2
17.4%
#3
16.3%
#4
14.3%
#5
9.7%
#6
7.3%
#7
5.9%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 6vs
Los Angeles ChargersSun, Oct 18 · 4:25 PM ET72.2%wk 7@
Seattle SeahawksSun, Oct 25 · 8:20 PM ET27.3%wk 8@
Denver BroncosSun, Nov 1 · 4:25 PM ET44.0%wk 9vs
New York JetsSun, Nov 8 · 1:00 PM ET79.3%wk 10@
Atlanta FalconsSun, Nov 15 · 1:00 PM ET49.4%wk 11vs
Arizona CardinalsSun, Nov 22 · 1:00 PM ET76.8%wk 12@
Buffalo BillsThu, Nov 26 · 8:20 PM ET35.4%wk 13@
Los Angeles RamsThu, Dec 3 · 8:15 PM ET39.4%wk 14@
Cincinnati BengalsSun, Dec 13 · 4:25 PM ET48.9%wk 15vs
New England PatriotsMon, Dec 21 · 8:15 PM ET53.6%wk 16vs
San Francisco 49ersSun, Dec 27 · 4:25 PM ET48.4%wk 17@
Los Angeles ChargersSun, Jan 3 · 12:00 AM ET60.3%wk 18vs
Las Vegas RaidersSun, Jan 10 · 12:00 AM ET68.9%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 4-0 | 118 | 77 | +41 | 1565 | — |
| 2025 | 6-11 | 362 | 328 | +34 | 1479 | — |
| 2024 | 15-2 | 385 | 326 | +59 | 1685 | yes |
| 2023 | 11-6 | 371 | 294 | +77 | 1697 | yes |
| 2022 | 14-3 | 496 | 369 | +127 | 1749 | yes |
| 2021 | 12-5 | 480 | 364 | +116 | 1686 | yes |
| 2020 | 14-2 | 473 | 362 | +111 | 1700 | yes |
| 2019 | 12-4 | 451 | 308 | +143 | 1741 | yes |
| 2018 | 12-4 | 565 | 421 | +144 | 1647 | yes |
| 2017 | 10-6 | 415 | 339 | +76 | 1599 | yes |
| 2016 | 12-4 | 389 | 311 | +78 | 1660 | yes |
| 2015 | 11-5 | 405 | 287 | +118 | 1669 | yes |
| 2014 | 9-7 | 353 | 281 | +72 | 1554 | — |
| 2013 | 11-5 | 430 | 305 | +125 | 1498 | yes |
| 2012 | 2-14 | 211 | 425 | -214 | 1275 | — |
| 2011 | 7-9 | 212 | 338 | -126 | 1464 | — |
| 2010 | 10-6 | 366 | 326 | +40 | 1462 | yes |
| 2009 | 4-12 | 294 | 424 | -130 | 1346 | — |
| 2008 | 2-14 | 291 | 440 | -149 | 1284 | — |
| 2007 | 4-12 | 226 | 335 | -109 | 1353 | — |
| 2006 | 9-7 | 331 | 315 | +16 | 1552 | yes |
| 2005 | 10-6 | 403 | 325 | +78 | 1619 | — |
| 2004 | 7-9 | 483 | 435 | +48 | 1547 | — |
| 2003 | 13-3 | 484 | 332 | +152 | 1577 | yes |
| 2002 | 8-8 | 467 | 399 | +68 | 1517 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.