
New York Jets
AFC East · power rating #31 of 32 · 1-3 this season
Elo
1365
Projected
5.2-11.8
Playoffs
2.3%
Super Bowl
<0.1%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
New York Jetsleague 10th–90th percentile
Where they seed
#1
<0.1%
#2
<0.1%
#3
<0.1%
#4
0.3%
#5
0.3%
#6
0.5%
#7
1.1%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5vs
Cleveland BrownsSun, Oct 11 · 1:00 PM ET42.0%wk 6@
New England PatriotsSun, Oct 18 · 1:00 PM ET20.8%wk 7vs
Miami DolphinsSun, Oct 25 · 1:00 PM ET47.2%wk 8vs
Las Vegas RaidersSun, Nov 1 · 1:00 PM ET45.1%wk 9@
Kansas City ChiefsSun, Nov 8 · 1:00 PM ET20.5%wk 10vs
Buffalo BillsSun, Nov 15 · 1:00 PM ET24.9%wk 11@
Los Angeles ChargersSun, Nov 22 · 4:05 PM ET34.7%wk 12@
Miami DolphinsSun, Nov 29 · 1:00 PM ET42.8%wk 14vs
Denver BroncosSun, Dec 13 · 1:00 PM ET34.1%wk 15@
Arizona CardinalsSun, Dec 20 · 4:05 PM ET36.3%wk 16vs
New England PatriotsSun, Dec 27 · 1:00 PM ET29.5%wk 17vs
Minnesota VikingsSun, Jan 3 · 1:00 PM ET25.9%wk 18@
Buffalo BillsSun, Jan 10 · 12:00 AM ET16.4%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 1-3 | 76 | 84 | -8 | 1365 | — |
| 2025 | 3-14 | 300 | 503 | -203 | 1291 | — |
| 2024 | 5-12 | 338 | 404 | -66 | 1425 | — |
| 2023 | 7-10 | 268 | 355 | -87 | 1431 | — |
| 2022 | 7-10 | 296 | 316 | -20 | 1393 | — |
| 2021 | 4-13 | 310 | 504 | -194 | 1294 | — |
| 2020 | 2-14 | 243 | 457 | -214 | 1317 | — |
| 2019 | 7-9 | 276 | 359 | -83 | 1432 | — |
| 2018 | 4-12 | 333 | 441 | -108 | 1322 | — |
| 2017 | 5-11 | 298 | 382 | -84 | 1393 | — |
| 2016 | 5-11 | 275 | 409 | -134 | 1422 | — |
| 2015 | 10-6 | 387 | 314 | +73 | 1527 | — |
| 2014 | 4-12 | 283 | 401 | -118 | 1399 | — |
| 2013 | 8-8 | 290 | 387 | -97 | 1442 | — |
| 2012 | 6-10 | 281 | 375 | -94 | 1390 | — |
| 2011 | 8-8 | 377 | 363 | +14 | 1508 | — |
| 2010 | 11-5 | 367 | 304 | +63 | 1641 | yes |
| 2009 | 9-7 | 348 | 236 | +112 | 1619 | yes |
| 2008 | 9-7 | 405 | 356 | +49 | 1469 | — |
| 2007 | 4-12 | 268 | 355 | -87 | 1406 | — |
| 2006 | 10-6 | 316 | 295 | +21 | 1513 | yes |
| 2005 | 4-12 | 240 | 355 | -115 | 1419 | — |
| 2004 | 10-6 | 333 | 261 | +72 | 1566 | yes |
| 2003 | 6-10 | 283 | 299 | -16 | 1497 | — |
| 2002 | 9-7 | 359 | 336 | +23 | 1593 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.