
Philadelphia Eagles
NFC East · power rating #13 of 32 · 2-2 this season
Elo
1520
Projected
8.7-8.3
Playoffs
43.1%
Super Bowl
1.2%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Philadelphia Eaglesleague 10th–90th percentile
Where they seed
#1
0.7%
#2
3.3%
#3
17.9%
#4
14.6%
#5
0.7%
#6
1.9%
#7
4.0%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5vs
Jacksonville JaguarsSun, Oct 11 · 9:30 AM ET32.4%wk 6vs
Carolina PanthersSun, Oct 18 · 1:00 PM ET56.8%wk 7vs
Dallas CowboysMon, Oct 26 · 8:15 PM ET62.5%wk 8@
Washington CommandersSun, Nov 1 · 8:20 PM ET53.1%wk 9vs
New York GiantsSun, Nov 8 · 1:00 PM ET52.8%wk 11vs
Pittsburgh SteelersSun, Nov 22 · 4:25 PM ET62.2%wk 12@
Dallas CowboysThu, Nov 26 · 4:30 PM ET52.2%wk 13@
Arizona CardinalsSun, Dec 6 · 4:05 PM ET60.3%wk 14vs
Indianapolis ColtsSun, Dec 13 · 1:00 PM ET57.4%wk 15vs
Seattle SeahawksSat, Dec 19 · 5:00 PM ET37.2%wk 16vs
Houston TexansThu, Dec 24 · 8:15 PM ET58.7%wk 17@
San Francisco 49ersSun, Jan 3 · 8:20 PM ET32.2%wk 18@
New York GiantsSun, Jan 10 · 12:00 AM ET47.4%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 75 | 93 | -18 | 1520 | — |
| 2025 | 11-6 | 379 | 325 | +54 | 1580 | yes |
| 2024 | 14-3 | 463 | 303 | +160 | 1762 | yes |
| 2023 | 11-6 | 433 | 428 | +5 | 1516 | yes |
| 2022 | 14-3 | 477 | 344 | +133 | 1648 | yes |
| 2021 | 9-8 | 444 | 385 | +59 | 1496 | yes |
| 2020 | 4-11-1 | 334 | 418 | -84 | 1382 | — |
| 2019 | 9-7 | 385 | 354 | +31 | 1534 | yes |
| 2018 | 9-7 | 367 | 348 | +19 | 1610 | yes |
| 2017 | 13-3 | 457 | 295 | +162 | 1714 | yes |
| 2016 | 7-9 | 367 | 331 | +36 | 1512 | — |
| 2015 | 7-9 | 377 | 430 | -53 | 1476 | — |
| 2014 | 10-6 | 474 | 400 | +74 | 1559 | — |
| 2013 | 10-6 | 442 | 382 | +60 | 1536 | yes |
| 2012 | 4-12 | 280 | 444 | -164 | 1343 | — |
| 2011 | 8-8 | 396 | 328 | +68 | 1584 | — |
| 2010 | 10-6 | 439 | 377 | +62 | 1569 | yes |
| 2009 | 11-5 | 429 | 337 | +92 | 1604 | yes |
| 2008 | 9-6-1 | 416 | 289 | +127 | 1647 | yes |
| 2007 | 8-8 | 336 | 300 | +36 | 1562 | — |
| 2006 | 10-6 | 398 | 328 | +70 | 1559 | yes |
| 2005 | 6-10 | 310 | 388 | -78 | 1427 | — |
| 2004 | 13-3 | 386 | 260 | +126 | 1631 | yes |
| 2003 | 12-4 | 374 | 287 | +87 | 1644 | yes |
| 2002 | 12-4 | 415 | 241 | +174 | 1627 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.