
Tampa Bay Buccaneers
NFC South · power rating #24 of 32 · 1-4 this season
Elo
1441
Projected
6.3-10.6
Playoffs
12.2%
Super Bowl
<0.1%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 6 matchup player reports →Rating history
Tampa Bay Buccaneersleague 10th–90th percentile
Where they seed
#1
<0.1%
#2
0.1%
#3
2.7%
#4
7.8%
#5
<0.1%
#6
0.3%
#7
1.1%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 6vs
Pittsburgh SteelersSun, Oct 18 · 1:00 PM ET53.4%wk 7@
Carolina PanthersSun, Oct 25 · 1:00 PM ET42.4%wk 8vs
Atlanta FalconsSun, Nov 1 · 1:00 PM ET48.4%wk 9@
Chicago BearsSun, Nov 8 · 8:20 PM ET29.2%wk 11@
Detroit LionsSun, Nov 22 · 1:00 PM ET40.3%wk 12vs
Carolina PanthersMon, Nov 30 · 8:15 PM ET52.6%wk 13vs
Los Angeles ChargersSun, Dec 6 · 1:00 PM ET59.3%wk 14@
Baltimore RavensSun, Dec 13 · 1:00 PM ET27.1%wk 15vs
New Orleans SaintsSun, Dec 20 · 1:00 PM ET57.5%wk 16@
Atlanta FalconsSun, Dec 27 · 12:00 AM ET38.1%wk 17vs
Los Angeles RamsSun, Jan 3 · 12:00 AM ET41.1%wk 18@
New Orleans SaintsSun, Jan 10 · 12:00 AM ET46.7%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 1-4 | 100 | 112 | -12 | 1441 | — |
| 2025 | 8-9 | 380 | 411 | -31 | 1465 | — |
| 2024 | 10-7 | 502 | 385 | +117 | 1556 | yes |
| 2023 | 9-8 | 348 | 325 | +23 | 1529 | yes |
| 2022 | 8-9 | 313 | 358 | -45 | 1471 | yes |
| 2021 | 13-4 | 511 | 353 | +158 | 1657 | yes |
| 2020 | 11-5 | 492 | 355 | +137 | 1731 | yes |
| 2019 | 7-9 | 458 | 449 | +9 | 1489 | — |
| 2018 | 5-11 | 396 | 464 | -68 | 1411 | — |
| 2017 | 5-11 | 335 | 382 | -47 | 1447 | — |
| 2016 | 9-7 | 354 | 369 | -15 | 1503 | — |
| 2015 | 6-10 | 342 | 417 | -75 | 1364 | — |
| 2014 | 2-14 | 277 | 410 | -133 | 1309 | — |
| 2013 | 4-12 | 288 | 389 | -101 | 1399 | — |
| 2012 | 7-9 | 389 | 394 | -5 | 1446 | — |
| 2011 | 4-12 | 287 | 494 | -207 | 1316 | — |
| 2010 | 10-6 | 341 | 318 | +23 | 1529 | — |
| 2009 | 3-13 | 244 | 400 | -156 | 1386 | — |
| 2008 | 9-7 | 361 | 323 | +38 | 1472 | — |
| 2007 | 9-7 | 334 | 270 | +64 | 1456 | yes |
| 2006 | 4-12 | 211 | 353 | -142 | 1370 | — |
| 2005 | 11-5 | 300 | 274 | +26 | 1526 | yes |
| 2004 | 5-11 | 301 | 304 | -3 | 1430 | — |
| 2003 | 7-9 | 301 | 264 | +37 | 1545 | — |
| 2002 | 12-4 | 346 | 196 | +150 | 1709 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.