
Tennessee Titans
AFC South · power rating #32 of 32 · 0-4 this season
Elo
1308
Projected
3.8-13.1
Playoffs
0.3%
Super Bowl
—
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Tennessee Titansleague 10th–90th percentile
Where they seed
#4
<0.1%
#5
<0.1%
#6
<0.1%
#7
0.1%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5vs
Houston TexansSun, Oct 11 · 1:00 PM ET33.1%wk 6@
Indianapolis ColtsSun, Oct 18 · 1:00 PM ET28.7%wk 7vs
Cleveland BrownsSun, Oct 25 · 1:00 PM ET40.8%wk 8@
Cincinnati BengalsSun, Nov 1 · 1:00 PM ET21.7%wk 10vs
Jacksonville JaguarsSun, Nov 15 · 1:00 PM ET21.4%wk 11@
Dallas CowboysSun, Nov 22 · 1:00 PM ET28.6%wk 12@
Jacksonville JaguarsSun, Nov 29 · 4:05 PM ET13.8%wk 13vs
Washington CommandersSun, Dec 6 · 1:00 PM ET45.3%wk 14@
Detroit LionsSun, Dec 13 · 1:00 PM ET22.2%wk 15vs
Indianapolis ColtsSun, Dec 20 · 1:00 PM ET38.1%wk 16@
Las Vegas RaidersSun, Dec 27 · 4:05 PM ET28.6%wk 17vs
Pittsburgh SteelersSun, Jan 3 · 1:00 PM ET36.9%wk 18@
Houston TexansSun, Jan 10 · 12:00 AM ET24.8%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 0-4 | 55 | 83 | -28 | 1308 | — |
| 2025 | 3-14 | 284 | 478 | -194 | 1287 | — |
| 2024 | 3-14 | 311 | 460 | -149 | 1306 | — |
| 2023 | 6-11 | 305 | 367 | -62 | 1402 | — |
| 2022 | 7-10 | 298 | 359 | -61 | 1438 | — |
| 2021 | 12-5 | 419 | 354 | +65 | 1578 | yes |
| 2020 | 11-5 | 491 | 439 | +52 | 1570 | yes |
| 2019 | 9-7 | 402 | 331 | +71 | 1635 | yes |
| 2018 | 9-7 | 310 | 303 | +7 | 1522 | — |
| 2017 | 9-7 | 334 | 356 | -22 | 1486 | yes |
| 2016 | 9-7 | 381 | 378 | +3 | 1435 | — |
| 2015 | 3-13 | 299 | 423 | -124 | 1269 | — |
| 2014 | 2-14 | 254 | 438 | -184 | 1253 | — |
| 2013 | 7-9 | 362 | 381 | -19 | 1444 | — |
| 2012 | 6-10 | 330 | 471 | -141 | 1429 | — |
| 2011 | 9-7 | 325 | 317 | +8 | 1484 | — |
| 2010 | 6-10 | 356 | 339 | +17 | 1449 | — |
| 2009 | 8-8 | 354 | 402 | -48 | 1546 | — |
| 2008 | 13-3 | 375 | 234 | +141 | 1632 | yes |
| 2007 | 10-6 | 301 | 297 | +4 | 1530 | yes |
| 2006 | 8-8 | 324 | 400 | -76 | 1489 | — |
| 2005 | 4-12 | 299 | 421 | -122 | 1359 | — |
| 2004 | 5-11 | 344 | 439 | -95 | 1418 | — |
| 2003 | 12-4 | 435 | 324 | +111 | 1662 | yes |
| 2002 | 11-5 | 367 | 324 | +43 | 1608 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.