
New England Patriots
AFC East · power rating #6 of 32 · 2-2 this season
Elo
1590
Projected
10.0-6.9
Playoffs
75.3%
Super Bowl
5.2%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
New England Patriotsleague 10th–90th percentile
Where they seed
#1
6.6%
#2
9.3%
#3
9.8%
#4
10.8%
#5
17.2%
#6
12.2%
#7
9.4%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5vs
Las Vegas RaidersSun, Oct 11 · 1:00 PM ET71.2%wk 6vs
New York JetsSun, Oct 18 · 1:00 PM ET78.9%wk 7@
Chicago BearsThu, Oct 22 · 8:15 PM ET42.7%wk 8@
Miami DolphinsSun, Nov 1 · 4:25 PM ET71.1%wk 9vs
Green Bay PackersSun, Nov 8 · 4:25 PM ET68.4%wk 10vs
Detroit LionsSun, Nov 15 · 9:30 AM ET53.9%wk 12@
Los Angeles ChargersSun, Nov 29 · 8:20 PM ET65.5%wk 13vs
Buffalo BillsSun, Dec 6 · 4:25 PM ET47.8%wk 14vs
Minnesota VikingsThu, Dec 10 · 8:15 PM ET51.8%wk 15@
Kansas City ChiefsMon, Dec 21 · 8:15 PM ET46.0%wk 16@
New York JetsSun, Dec 27 · 1:00 PM ET70.1%wk 17vs
Denver BroncosSun, Jan 3 · 12:00 AM ET57.2%wk 18vs
Miami DolphinsSun, Jan 10 · 12:00 AM ET78.3%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 65 | 77 | -12 | 1590 | — |
| 2025 | 14-3 | 490 | 320 | +170 | 1644 | yes |
| 2024 | 4-13 | 289 | 417 | -128 | 1355 | — |
| 2023 | 4-13 | 236 | 366 | -130 | 1362 | — |
| 2022 | 8-9 | 364 | 347 | +17 | 1507 | — |
| 2021 | 10-7 | 462 | 303 | +159 | 1546 | yes |
| 2020 | 7-9 | 326 | 353 | -27 | 1493 | — |
| 2019 | 12-4 | 420 | 225 | +195 | 1613 | yes |
| 2018 | 11-5 | 436 | 325 | +111 | 1701 | yes |
| 2017 | 13-3 | 458 | 296 | +162 | 1717 | yes |
| 2016 | 14-2 | 441 | 250 | +191 | 1772 | yes |
| 2015 | 12-4 | 465 | 315 | +150 | 1647 | yes |
| 2014 | 12-4 | 468 | 313 | +155 | 1739 | yes |
| 2013 | 12-4 | 444 | 338 | +106 | 1677 | yes |
| 2012 | 12-4 | 557 | 331 | +226 | 1698 | yes |
| 2011 | 13-3 | 513 | 342 | +171 | 1725 | yes |
| 2010 | 14-2 | 518 | 313 | +205 | 1705 | yes |
| 2009 | 10-6 | 427 | 285 | +142 | 1595 | yes |
| 2008 | 11-5 | 410 | 309 | +101 | 1652 | — |
| 2007 | 16-0 | 589 | 274 | +315 | 1815 | yes |
| 2006 | 12-4 | 385 | 237 | +148 | 1688 | yes |
| 2005 | 10-6 | 379 | 338 | +41 | 1647 | yes |
| 2004 | 14-2 | 437 | 260 | +177 | 1812 | yes |
| 2003 | 14-2 | 348 | 238 | +110 | 1742 | yes |
| 2002 | 9-7 | 381 | 346 | +35 | 1523 | — |
Regular-season records; the Elo column is where the rating finished, postseason included.