
Pittsburgh Steelers
AFC North · power rating #16 of 32 · 2-2 this season
Elo
1502
Projected
8.4-8.6
Playoffs
32.2%
Super Bowl
0.6%
Explore team players
Meet the selected leaders and reported players through a published matchup. Full roster coverage is not available.
Week 5 matchup player reports →Rating history
Pittsburgh Steelersleague 10th–90th percentile
Where they seed
#1
0.9%
#2
1.9%
#3
3.4%
#4
5.0%
#5
4.5%
#6
7.1%
#7
9.4%
Seeds 1–7 qualify, the top seed gets the bye — and seeds 1–4 are division winners regardless of record.
2026 schedule
Open a matchup to explore its selected player leaders and reported availability. Full roster coverage is not available.
wk 5vs
Indianapolis ColtsSun, Oct 11 · 1:00 PM ET61.1%wk 6@
Tampa Bay BuccaneersSun, Oct 18 · 1:00 PM ET46.2%wk 7vs
New Orleans SaintsSun, Oct 25 · 9:30 AM ET53.5%wk 8vs
Cleveland BrownsSun, Nov 1 · 1:00 PM ET59.0%wk 10@
Cincinnati BengalsSun, Nov 15 · 8:20 PM ET46.3%wk 11@
Philadelphia EaglesSun, Nov 22 · 4:25 PM ET37.5%wk 12vs
Denver BroncosFri, Nov 27 · 3:00 PM ET48.0%wk 13vs
Houston TexansSun, Dec 6 · 8:20 PM ET56.7%wk 14@
Jacksonville JaguarsMon, Dec 14 · 8:15 PM ET26.4%wk 15vs
Baltimore RavensSun, Dec 20 · 1:00 PM ET45.7%wk 16vs
Carolina PanthersSun, Dec 27 · 12:00 AM ET59.9%wk 17@
Tennessee TitansSun, Jan 3 · 1:00 PM ET62.7%wk 18@
Baltimore RavensSun, Jan 10 · 12:00 AM ET34.0%
Last 10
Season by season
| Season | Record | PF | PA | Diff | Elo | Postseason |
|---|---|---|---|---|---|---|
| 2026 | 2-2 | 77 | 87 | -10 | 1502 | — |
| 2025 | 10-7 | 397 | 387 | +10 | 1512 | yes |
| 2024 | 10-7 | 380 | 347 | +33 | 1528 | yes |
| 2023 | 10-7 | 304 | 324 | -20 | 1543 | yes |
| 2022 | 9-8 | 308 | 346 | -38 | 1547 | — |
| 2021 | 9-7-1 | 343 | 398 | -55 | 1509 | yes |
| 2020 | 12-4 | 416 | 312 | +104 | 1533 | yes |
| 2019 | 8-8 | 289 | 303 | -14 | 1509 | — |
| 2018 | 9-6-1 | 428 | 360 | +68 | 1602 | — |
| 2017 | 13-3 | 406 | 308 | +98 | 1635 | yes |
| 2016 | 11-5 | 399 | 327 | +72 | 1637 | yes |
| 2015 | 10-6 | 423 | 319 | +104 | 1627 | yes |
| 2014 | 11-5 | 436 | 368 | +68 | 1588 | yes |
| 2013 | 8-8 | 379 | 370 | +9 | 1551 | — |
| 2012 | 8-8 | 336 | 314 | +22 | 1524 | — |
| 2011 | 12-4 | 325 | 227 | +98 | 1618 | yes |
| 2010 | 12-4 | 375 | 232 | +143 | 1656 | yes |
| 2009 | 9-7 | 368 | 324 | +44 | 1584 | — |
| 2008 | 12-4 | 347 | 223 | +124 | 1711 | yes |
| 2007 | 10-6 | 393 | 269 | +124 | 1570 | yes |
| 2006 | 8-8 | 353 | 315 | +38 | 1594 | — |
| 2005 | 11-5 | 389 | 258 | +131 | 1759 | yes |
| 2004 | 15-1 | 372 | 251 | +121 | 1689 | yes |
| 2003 | 6-10 | 300 | 327 | -27 | 1462 | — |
| 2002 | 10-5-1 | 390 | 345 | +45 | 1570 | yes |
Regular-season records; the Elo column is where the rating finished, postseason included.