Loading…
2025 · wild-card
2026-01-13
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 7 | 0 | 23 | 30 |
| PIT | 3 | 3 | 0 | 0 | 6 |
| HOU | Stat | PIT |
|---|---|---|
| 21 | First downs | 13 |
| 408 | Total yards | 175 |
| 244 | Passing yards | 112 |
| 164 | Rushing yards | 63 |
| 6.2 | Yards per play | 3.1 |
| 10-15 | Third down | 2-14 |
| 0-0 | Fourth down | 2-3 |
| 2-3 | Red zone | 0-2 |
| 6-44 | Penalties | 3-24 |
| 3-6 | Sacks allowed | 4-36 |
| 3 | Turnovers | 2 |
| 32:22 | Possession | 27:38 |
Prediction coverage
Explore a narrow win, a wider win, or a tie.
This snapshot has no pre-game forecast for this archived matchup. Retrospective win probabilities are withheld.
HOU at PIT · game summary
Jan 13, 2026 · Kickoff time unavailable
ESPN · summary update Jan 13, 2026, 4:13 AM UTC
Summary leader lines; statistic period is unverified. No starter, full roster, scouting grade or career record is inferred. Summaries may be cached for 24 hours.
Selected leaders from this game summary. This is not a full roster.
ESPN · summary update Jan 13, 2026, 4:13 AM UTC
No forecast shown — the model was fitted on a corpus that includes this game, and a reconstruction is not a call made in advance.