Loading…
2021 · Week 2
2021-09-19
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CIN | 0 | 0 | 3 | 14 | 17 |
| CHI | 7 | 0 | 0 | 13 | 20 |
| CIN | Stat | CHI |
|---|---|---|
| 14 | First downs | 16 |
| 248 | Total yards | 206 |
| 179 | Passing yards | 83 |
| 69 | Rushing yards | 123 |
| 4.5 | Yards per play | 3.4 |
| 6-13 | Third down | 6-15 |
| 0-1 | Fourth down | 0-1 |
| 1-1 | Red zone | 1-3 |
| 4-57 | Penalties | 8-70 |
| 5-28 | Sacks allowed | 3-33 |
| 4 | Turnovers | 1 |
| 28:39 | Possession | 31:21 |
Prediction coverage
Explore a narrow win, a wider win, or a tie.
This snapshot has no pre-game forecast for this archived matchup. Retrospective win probabilities are withheld.
CIN at CHI · game summary
Sep 19, 2021 · Kickoff time unavailable
ESPN · summary update Sep 19, 2021, 7:56 PM UTC
Summary leader lines; statistic period is unverified. No starter, full roster, scouting grade or career record is inferred. Summaries may be cached for 24 hours.
Selected leaders from this game summary. This is not a full roster.
ESPN · summary update Sep 19, 2021, 7:56 PM UTC
No forecast shown — the model was fitted on a corpus that includes this game, and a reconstruction is not a call made in advance.