Loading…
2009 · wild-card
2010-01-09
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 0 | 14 | 7 | 3 | 24 |
| CIN | 7 | 0 | 0 | 7 | 14 |
| NYJ | Stat | CIN |
|---|---|---|
| 15 | First downs | 18 |
| 353 | Total yards | 281 |
| 182 | Passing yards | 110 |
| 171 | Rushing yards | 171 |
| 6.3 | Yards per play | 4.6 |
| 3-12 | Third down | 5-14 |
| 0-0 | Fourth down | 0-1 |
| 1-2 | Red zone | 1-3 |
| 9-76 | Penalties | 6-55 |
| 0-0 | Sacks allowed | 3-36 |
| 0 | Turnovers | 2 |
| 33:02 | Possession | 26:58 |
Prediction coverage
Explore a narrow win, a wider win, or a tie.
This snapshot has no pre-game forecast for this archived matchup. Retrospective win probabilities are withheld.
NYJ at CIN · game summary
Jan 9, 2010 · Kickoff time unavailable
ESPN · summary update not supplied
Summary leader lines; statistic period is unverified. No starter, full roster, scouting grade or career record is inferred. Summaries may be cached for 24 hours.
Selected leaders from this game summary. This is not a full roster.
ESPN · summary update not supplied
No forecast shown — the model was fitted on a corpus that includes this game, and a reconstruction is not a call made in advance.