Loading…
2015 · Week 2
2015-09-22
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYJ | 7 | 3 | 0 | 10 | 20 |
| IND | 0 | 0 | 0 | 7 | 7 |
| NYJ | Stat | IND |
|---|---|---|
| 20 | First downs | 17 |
| 344 | Total yards | 343 |
| 243 | Passing yards | 250 |
| 101 | Rushing yards | 93 |
| 5.5 | Yards per play | 5.6 |
| 4-12 | Third down | 6-14 |
| 0-0 | Fourth down | 0-0 |
| 2-3 | Red zone | 0-2 |
| 8-90 | Penalties | 11-84 |
| 1-1 | Sacks allowed | 0-0 |
| 1 | Turnovers | 5 |
| 31:48 | Possession | 28:12 |
Prediction coverage
Explore a narrow win, a wider win, or a tie.
This snapshot has no pre-game forecast for this archived matchup. Retrospective win probabilities are withheld.
NYJ at IND · game summary
Sep 22, 2015 · Kickoff time unavailable
ESPN · summary update Sep 21, 2015, 7:34 AM UTC
Summary leader lines; statistic period is unverified. No starter, full roster, scouting grade or career record is inferred. Summaries may be cached for 24 hours.
Selected leaders from this game summary. This is not a full roster.
ESPN · summary update Sep 21, 2015, 7:34 AM UTC
No forecast shown — the model was fitted on a corpus that includes this game, and a reconstruction is not a call made in advance.