2022
271 regular-season games · 13 in the postseason · KC won the Super Bowl
The postseason
Wild cardDivisionalConference championshipSuper Bowl
The connectors are drawn from who actually appeared in each game, not from a fixed tree — the NFL reseeds after every round, so the winner of one wild-card game can land in either divisional game. Where two lines cross, that is the reseeding. The top seed in each conference had a bye in 2022 and enter at the divisional round.
American Football Conference
| AFC East | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-3 | 455 | 286 | +169 | 2 | |
| 9-8 | 397 | 399 | -2 | 7 | |
| 8-9 | 364 | 347 | +17 | — | |
| 7-10 | 296 | 316 | -20 | — |
| AFC North | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 12-4 | 418 | 322 | +96 | 3 | |
| 10-7 | 350 | 315 | +35 | 6 | |
| 9-8 | 308 | 346 | -38 | — | |
| 7-10 | 361 | 381 | -20 | — |
| AFC South | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 9-8 | 404 | 350 | +54 | 4 | |
| 7-10 | 298 | 359 | -61 | — | |
| 4-12-1 | 289 | 427 | -138 | — | |
| 3-13-1 | 289 | 420 | -131 | — |
| AFC West | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 14-3 | 496 | 369 | +127 | 1 | |
| 10-7 | 391 | 384 | +7 | 5 | |
| 6-11 | 395 | 418 | -23 | — | |
| 5-12 | 287 | 359 | -72 | — |
National Football Conference
| NFC East | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 14-3 | 477 | 344 | +133 | 1 | |
| 12-5 | 467 | 342 | +125 | 5 | |
| 9-7-1 | 365 | 371 | -6 | 6 | |
| 8-8-1 | 321 | 343 | -22 | — |
| NFC North | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-4 | 424 | 427 | -3 | 3 | |
| 9-8 | 453 | 427 | +26 | — | |
| 8-9 | 370 | 371 | -1 | — | |
| 3-14 | 326 | 463 | -137 | — |
| NFC South | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 8-9 | 313 | 358 | -45 | 4 | |
| 7-10 | 330 | 345 | -15 | — | |
| 7-10 | 365 | 386 | -21 | — | |
| 7-10 | 347 | 374 | -27 | — |
| NFC West | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-4 | 450 | 277 | +173 | 2 | |
| 9-8 | 407 | 401 | +6 | 7 | |
| 5-12 | 307 | 384 | -77 | — | |
| 4-13 | 340 | 449 | -109 | — |
Where the model was most wrong
2022-11-15WSH 32 – 21 PHIgave the winner 21.3%2022-09-11NYG 21 – 20 TENgave the winner 22.6%2022-10-09NYG 27 – 22 GBgave the winner 23.0%2022-12-24HOU 19 – 14 TENgave the winner 23.7%2022-12-11JAX 36 – 22 TENgave the winner 24.4%
Backtest — the walk-forward never saw these results, but nobody read its numbers before kickoff either.