2016
256 regular-season games · 11 in the postseason · NE won the Super Bowl
The postseason
Wild cardDivisionalConference championshipSuper Bowl
The connectors are drawn from who actually appeared in each game, not from a fixed tree — the NFL reseeds after every round, so the winner of one wild-card game can land in either divisional game. Where two lines cross, that is the reseeding. The top two seeds in each conference had a bye in 2016 and enter at the divisional round.
American Football Conference
| AFC East | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 14-2 | 441 | 250 | +191 | 1 | |
| 10-6 | 363 | 380 | -17 | 6 | |
| 7-9 | 399 | 378 | +21 | — | |
| 5-11 | 275 | 409 | -134 | — |
| AFC North | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 11-5 | 399 | 327 | +72 | 3 | |
| 8-8 | 343 | 321 | +22 | — | |
| 6-9-1 | 325 | 315 | +10 | — | |
| 1-15 | 264 | 452 | -188 | — |
| AFC South | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 9-7 | 381 | 378 | +3 | — | |
| 9-7 | 279 | 328 | -49 | 4 | |
| 8-8 | 411 | 392 | +19 | — | |
| 3-13 | 318 | 400 | -82 | — |
| AFC West | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 12-4 | 389 | 311 | +78 | 2 | |
| 12-4 | 416 | 385 | +31 | 5 | |
| 9-7 | 333 | 297 | +36 | — | |
| 5-11 | 410 | 423 | -13 | — |
National Football Conference
| NFC East | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-3 | 421 | 306 | +115 | 1 | |
| 11-5 | 310 | 284 | +26 | 5 | |
| 8-7-1 | 396 | 383 | +13 | — | |
| 7-9 | 367 | 331 | +36 | — |
| NFC North | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 10-6 | 432 | 388 | +44 | 4 | |
| 9-7 | 346 | 358 | -12 | 6 | |
| 8-8 | 327 | 307 | +20 | — | |
| 3-13 | 279 | 399 | -120 | — |
| NFC South | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 11-5 | 540 | 406 | +134 | 2 | |
| 9-7 | 354 | 369 | -15 | — | |
| 7-9 | 469 | 454 | +15 | — | |
| 6-10 | 369 | 402 | -33 | — |
| NFC West | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 10-5-1 | 354 | 292 | +62 | 3 | |
| 7-8-1 | 418 | 362 | +56 | — | |
| 4-12 | 224 | 394 | -170 | — | |
| 2-14 | 309 | 480 | -171 | — |
Where the model was most wrong
2016-12-18TEN 19 – 17 KCgave the winner 18.5%2016-11-20TB 19 – 17 KCgave the winner 19.7%2016-09-18TEN 16 – 15 DETgave the winner 20.6%2016-10-11TB 17 – 14 CARgave the winner 23.2%2016-10-09ATL 23 – 16 DENgave the winner 24.6%
Backtest — the walk-forward never saw these results, but nobody read its numbers before kickoff either.