2007
256 regular-season games · 11 in the postseason · NYG won the Super Bowl
The postseason
Wild cardDivisionalConference championshipSuper Bowl
The connectors are drawn from who actually appeared in each game, not from a fixed tree — the NFL reseeds after every round, so the winner of one wild-card game can land in either divisional game. Where two lines cross, that is the reseeding. The top two seeds in each conference had a bye in 2007 and enter at the divisional round.
Seed numbers withheld for American Football Conference — the season turned on a tiebreaker this project does not model, and a confident wrong number is worse than none.
American Football Conference
| AFC East | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 16-0 | 589 | 274 | +315 | — | |
| 7-9 | 252 | 354 | -102 | — | |
| 4-12 | 268 | 355 | -87 | — | |
| 1-15 | 267 | 437 | -170 | — |
| AFC North | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 10-6 | 393 | 269 | +124 | — | |
| 10-6 | 402 | 382 | +20 | — | |
| 7-9 | 380 | 385 | -5 | — | |
| 5-11 | 275 | 384 | -109 | — |
| AFC South | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-3 | 450 | 262 | +188 | — | |
| 11-5 | 411 | 304 | +107 | — | |
| 10-6 | 301 | 297 | +4 | — | |
| 8-8 | 379 | 384 | -5 | — |
| AFC West | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 11-5 | 412 | 284 | +128 | — | |
| 7-9 | 320 | 409 | -89 | — | |
| 4-12 | 226 | 335 | -109 | — | |
| 4-12 | 283 | 398 | -115 | — |
National Football Conference
| NFC East | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-3 | 455 | 325 | +130 | 1 | |
| 10-6 | 373 | 351 | +22 | 5 | |
| 9-7 | 334 | 310 | +24 | 6 | |
| 8-8 | 336 | 300 | +36 | — |
| NFC North | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 13-3 | 435 | 291 | +144 | 2 | |
| 8-8 | 365 | 311 | +54 | — | |
| 7-9 | 334 | 348 | -14 | — | |
| 7-9 | 346 | 444 | -98 | — |
| NFC South | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 9-7 | 334 | 270 | +64 | 4 | |
| 7-9 | 379 | 388 | -9 | — | |
| 7-9 | 267 | 347 | -80 | — | |
| 4-12 | 259 | 414 | -155 | — |
| NFC West | w-l | pf | pa | diff | seed |
|---|---|---|---|---|---|
| 10-6 | 393 | 291 | +102 | 3 | |
| 8-8 | 404 | 399 | +5 | — | |
| 5-11 | 219 | 364 | -145 | — | |
| 3-13 | 263 | 438 | -175 | — |
Where the model was most wrong
2008-02-03NYG 17 – 14 NEgave the winner 17.9%2007-12-31TEN 16 – 10 INDgave the winner 18.6%2007-11-11LAR 37 – 29 NOgave the winner 23.5%2007-12-16PHI 10 – 6 DALgave the winner 24.3%2007-11-25SF 37 – 31 ARIgave the winner 26.4%
Backtest — the walk-forward never saw these results, but nobody read its numbers before kickoff either.